[Issue 8; Configuration 10; 10th May 2010]
| Definition | Unit | Target | Status 10th May 2010 |
Status Package Freeze |
Status Drawing Release |
Comment |
|---|---|---|---|---|---|---|
| Velocity av. of 2 runs in opposite direction over measured mile. | mph | >1000 | To FIA regulations. | |||
| Acceleration distance | mile | <4.5 | Total track distance 10 mile | |||
| Max Velocity (Vmax) | mph | 1050 | Or as appropriate to achieve the above average speed |
| Definition | Unit | Target | Status 10th May 2010 |
Status Package Freeze |
Status Drawing Release |
Comment |
|---|---|---|---|---|---|---|
| Available Track Braking Distance | Miles | ≥5.5 | 5.5 | Hakskeen Pan: 10 mile track plus 1 mile of over run at each end | ||
| Nominal distance: Vmax to 0 mph | 4.5 | ? | ‘chute solution TBD | |||
| Airbrake | ||||||
| Max Deployment Speed | mph | 800 | 800 | |||
| Max Deceleration | g | 3 | 3 | Progressive deployment to maintain g for as long as possible | ||
| Braking Distance | miles | 4.5 | >4.5 | Airbrake-only braking dist, no chutes | ||
| Parachute | ||||||
| Number of Parachutes | 2 | 2 | Target: 2 identical chutes, chute 2 as spare for chute 1 | |||
| Parachute 1 (fully reefed) | ||||||
| Max Deployment Speed | mach | 0.9 | 0.9 | Max strop load TDB | ||
| Max Deceleration | g | 3 | 3 | |||
| Parachute 2 (unreefed) | ||||||
| Max Deployment Speed | mph | 400 | ? | TBD | ||
| Max Deceleration | g | 3 | 3 | |||
| Friction Brake | ||||||
| Application speed | mph | <250 | Modified twin rotor DieselMax brake to be verified against the targets | |||
| Pedal Effort @ 1g | N | <500 | ||||
| Pedal Travel @ 1g | mm | <100 | ||||
| Brake Fade (Increase in effort) | % | <5 | ||||
| Deceleration (g) | g | 1 (Tarmac) 0.3 (Alkali) | ||||
| Definition | Unit | Target | Status 10th May 2010 |
Status Package Freeze |
Status Drawing Release |
Comment |
|---|---|---|---|---|---|---|
| Frontal Area | m2 | 1.937 | ||||
| M=0.5 Coefficient of Drag Area | Cda | 0.5 | 1.1 | |||
| M=0.7 Coefficient of Drag Area | Cda | 0.7 | 1.13 | |||
| M=1.0 Coefficient of Drag Area | Cda | <1.3 | 1.28 | |||
| M=1.4 Coefficient of Drag Area | Cda | <1.3 | 1.32 | |||
| M=0.5 Coefficient of Lift | Cl | -0.38 | ||||
| M=0.7 Coefficient of Lift | Cl | -0.08 | ||||
| M=1.0 Coefficient of Lift | Cl | 0.3 | ||||
| M=1.4 Coefficient of Lift | Cl | 0.3 | ||||
| Yaw Static Margin at M=1.3 | % | 3% - 5% | ? | |||
| Front downforce percentage of static contact patch force | % | 0 to 5 | ||||
| Rear downforce percentage of static contact patch force | % | 5 to 10 |
[Issue 8; Configuration 10; 10th May 2010]
| Definition | Unit | Target | Status 10th May 2010 |
Status |
Comment |
|---|---|---|---|---|---|
| Pump Configuration | Stentor large pump with improved volute | ||||
| Power Requirement (Design) | shp | 665 | 665 | ||
| Peak Pump Speed (Contingency) | rpm | 12000 | 12000 | ||
| Pump Speed (Design) | rpm | 11000 | 11000 | ||
| Pump Torque (Design) | Nm | 430 | 430 | ||
| Pump Flow Rate (Design) | kg/sec | 47.6 | 47.6 | ||
| HTP Inlet Pressure | MPa | 0.165 | 0.165 | ||
| HTP Delivery Pressure (Design) | MPa | 7.58 | 7.58 | ||
| Volute and Bearing Housing | - | Aluminium | |||
| Pump Shaft, Impeller & Inducer | - | Stainless Steel | |||
| Front/rear Bearing Type | - | Roller/Ball Race | |||
| Pump Cooling | - | Self cooling with HTP | |||
| Pump Mass | kg | 34 |
| Definition | Unit | Target | Status 10th May 2010 |
Status |
Comment |
|---|---|---|---|---|---|
| Tank Configuration | TBC | ||||
| Total Tank Volume | litres | 810 | 963 | ||
| Dimensions | mm | TBC | TBC | ||
| Material | 6061 T6 Aluminium | Teflon/Carbon filament wound | |||
| Working Pressure | MPa | 0.165 | 0.165 | ||
| Max. Working Temperature | ˚C | As low as possible | ? | ||
| Test Pressure | MPa | TBC | TBC | ||
| Baffle Configuration | Horizontal and vertical plates with 114mm diam holes | ||||
| Outlet Diameter | mm | 108 | 108 | ||
| Pressurising Gas | Nitrogen | Nitrogen | |||
| Vent Valve diameter | mm | 100-150 | 100-150 | Needs rubber hose connection | |
| Combined fill and drain | mm | ? | ? | Situated on top of tank – internal pipe extending from top to bottom | |
| Water Port | mm | ? | ? | For tank flooding in an emergency | |
| Leak Mitigation Mechanism | Tank covered in external plastic jacket to contain small leaks |
[Issue 8; Configuration 10; 10th May 2010]
| Definition | Unit | Target | Status 10th May 2010 |
Status Package Freeze |
Status Drawing Release |
Comment |
|---|---|---|---|---|---|---|
| Static Stability Index (Design Condition full with Fluids and Driver) | G | >1 | 1.025 | |||
| Static Stability Index (Empty and Driver) | G | >1 | 1.021 | |||
| Dynamic Stability Index (Design Condition full with Fluids and Driver) | G | >0.83 | 0.75 | a.b/k^2 . where a & b are distance to axles from C of G, k is radius of gyration | ||
| Dynamic Stability Index (Empty and Driver) | G | >0.83 | 0.75 | a.b/k^2 . where a & b are distance to axles from C of G, k is radius of gyration | ||
| Yaw Static Margin Aerodynamic (Design Condition full with Fluids and Driver) | % | 3 to 5 | ? | Percentage of wheelbase | ||
| Yaw Static Margin Aerodynamic (Empty and Driver) | % | 3 to 5 | ? | Percentage of wheelbase | ||
| Static Margin Vehicle Dynamic (Design Condition full with Fluids and Driver) | % | 5 to 10 | 5 est | Percentage of wheelbase | ||
| Static Margin Vehicle Dynamic (Empty and Driver) | % | 5 to 10 | 0 est | Percentage of wheelbase | ||
| Yaw Velocity Overshoot | % | 4 | ? | |||
| Roll Gain | deg/g | <4 | 2.64 | |||
| Rollover Resistance | G | ≥0.8 | Target supported by CFD study of Thrust SSC lateral G scenario using current CFD code. |
© BLOODHOUND Programme Ltd 2012 All Rights Reserved. BLOODHOUND SSC ® is a European Registered Trade Mark
Powered by scenta |
Terms & Conditions |
Disclaimer on use of information and data