[Issue 8; Configuration 10; 10th May 2010]
16.1 Rolls Royce EJ200 Specification
| Item | Unit | Condition | Comment |
|---|---|---|---|
| Max. Thrust (wet) | kN | 90 | |
| Max. Thrust (dry) | kN | 60 | |
| Fuel Type | - | Jet A or JP8 | |
| Power Supply Requirement | V | 28V | |
| Power Take Off | - | ||
| Fuel Usage at Max Thrust (wet) | kg/s | 4.23 – 4.41 | Specific feio.23 – 4. Specific Fuel Consumption 47-49g/kNs with reheat |
| Fuel usage = (47*90)/1000 - (49*90)/1000 | |||
| Fuel Usage at Max Thrust (dry) | kg/s | 1.26 – 1.38 | Specific feio.23 – 4. Specific Fuel Consumption 21-23g/kNs without reheat |
| Fuel usage = (21*60)/1000 - (23*60)/1000 | |||
| Fuel Usage at Idle | kg/s | 0.25 | |
| Fuel Pressure | Bar | ||
| System Mass (dry) | kg | 1000 | |
| Fuel Mass Required | kg | 353.43 | I 5min idle, 10sec max thrust dry, 43sec max thrust wet, 5min cool down. DOES NOT INCLUDE ULLAGE |
| Diameter | mm | 740 | |
| Length | mm | 4000 |
16.2 EJ200 Intake Duct Specifications
| Item | Unit | Target | Status 10th May 2010 |
Status Package Freeze |
Status Drawing Release |
Comment |
|---|---|---|---|---|---|---|
| Intake Area | m2 | 0.28 – 0.38 | 0.35 | |||
| Aspect Ratio | - | 1.5 – 2.6 | 2 | |||
| Offset Ratio | - | 0.23 | 0.23 | |||
| Area Ratio | - | 0.8 | ||||
| Length | mm | 3.75 |
[Issue 8; Configuration 10; 10th May 2010]
| Definition | Unit | Target | Status 10th May 2010 |
Status Package Freeze |
Status Drawing Release |
Comment |
|---|---|---|---|---|---|---|
| Hybrid Rocket Motor | ||||||
| Average Thrust | kN | 111 | 111 | |||
| Max Thrust | kN | 133 | 122 | |||
| Total Impulse | kN.sec | 2230 | 2230 | |||
| Specific Impulse | sec | 200 | 200 | Hope to increase | ||
| Total Propellant Mass | kg | 1130 | 1130 | |||
| Mixture Ratio (Oxidant:Fuel) | 5.25:1 | 5.25:1 | ||||
| Initial System Mass | kg | TBC | TBC | |||
| Oxidant Feed Mechanism | Pump | Pump | Pump | |||
| Oxidant | ||||||
| Oxidant Type | - | HTP (H2O2) | HTP (H2O2) | HTP (H2O2) | ||
| Mass | kg | 963 | 963 | (includes 10-15% ullage to prevent pump running dry) | ||
| Volume | m3 | 0.696 | 0.696 | |||
| Tank Mass Fraction | 0.85 | |||||
| Tank Pressure | MPa | 0.165 | 0.165 | |||
| Density | kg/m3 | 1370 | 1370 | |||
| Flow rate | kg/sec | 47.6 | 47.6 | |||
| Delivery Pressure | MPa | 7.58 | 7.58 | |||
| Fuel | ||||||
| Fuel Type | HTPB | HTPB | HTPB | |||
| Mass | kg | 181 | 181 | |||
| Combustion Chamber | ||||||
| Diameter | mm | 457 | 457 | |||
| Length | mm | 3.78 | 3780 | |||
| Mass Fraction | TBC | TBC | ||||
| Catalyst Pack Type | Silver-Plated Nickel Gauze Mk 2 | |||||
17.2 Falcon Monopropellant Rocket
| Definition | Unit | Target | Status 1st Mar 2010 |
Status Package Freeze |
Status Drawing Release |
Comment |
|---|---|---|---|---|---|---|
| Monoprop. Rocket Motor | ||||||
| Average Thrust | kN | 44.5 | ||||
| Max Thrust | kN | |||||
| Total Impulse | kN.sec | 890 | ||||
| Specific Impulse | sec | 117 | ||||
| Run Duration | sec | 20 | ||||
| Initial System Mass | kg | TBC | ||||
| Propellant | ||||||
| Fuel Type | - | HTP (H2O2) | HTP (H2O2) | HTP (H2O2) | ||
| Mass | kg | 776 | ||||
| Density | Kg/m3 | 1630 | ||||
| Volume | m3 | 0.566 | ||||
| Delivery System | - | |||||
| Tank Pressure | MPa | 0.165 | ||||
| Flow Rate | Kg/sec | 38.8 | ||||
| Delivery Pressure | MPa | 5.52 | ||||
| Combustion Chamber | ||||||
| Diameter | mm | 457 | ||||
| Length | mm | 707 | ||||
| Mass | kg | 155 | ||||
| Mass Fraction | TBC | |||||
| Catalyst Pack Type | Silver-Plated Nickel Gauze Mk 2 | |||||
[Issue 8; Configuration 10; 10th May 2010]
| Item | Specification | Comments |
|---|---|---|
| Transport to site | 40ft Container with side loader | |
| Tow Point | Rigid bar mounting point behind front nose section (front section of nose removed during towing) | |
| Front Jacking Point | ? | Will also be used as bolt down points (for transportation & tie-down tests) and axle stand points |
| Rear Jacking Point | ? | Will also be used as bolt down points (for transportation & tie-down tests) and axle stand points |
© BLOODHOUND Programme Ltd 2012 All Rights Reserved. BLOODHOUND SSC ® is a European Registered Trade Mark
Powered by scenta |
Terms & Conditions |
Disclaimer on use of information and data